Model |
Description |
Accessories |
Condition/Hrs of Use |
Serial number |
Est. Mo. Payment*
|
UPTE/XT-120 | 10′ Snowpusher, universal SS mount, tripping steel cutting edge, for Machines 10,000 – 15,000 lb. Oper. Wt. | ActivEdge / Spill Guard | Demo / 8 hrs | 14429 | Now $6,401 or $225/mo. |
Ultra-96 | 8′ hydraulic angling plow with universal SS mount, for Machines 6,000 – 10,000 lb. Oper. Wt. | Trip Edge Wings | Demo / 1 hrs | N/A | Call for Sale Price |
Ultra-96 | 8′ hydraulic angling plow with universal SS mount, for Machines 6,000 – 10,000 lb. Oper. Wt. | None | New – Other | 10745 | Now $3,850 or $142/mo. |
Ultra-120 | 10′ hydraulic angling plow with universal SS mount, for Machines 6,000 – 10,000 lb. Oper. Wt. | FastTach | Demo/ 40 hrs | 12490 | Call for Sale Price |
SSB-96IT | High capacity 96″ Snowblower NOT ASSEMBLED |
HD Dual Cylinder Chute | New – Other | N/A | Now $16,190 or $745/mo. |
SSB-51 | High capacity 51″ snowblower, with universal SS mount, for machines 28 – 40 GPM | None | Demo / 10 hrs | 11207 | Now $11,870 or $525/mo. |
SSB-51 | High capacity 51″ snowblower, with universal SS mount, for machines 28 – 40 GPM | None | Discont./New | N/A | Now $12,945 or $596/mo. |
QPXT-150 | 11 – 15′ Autowing plow with universal SS mount, for Machines 10,000 – 15,000lb Op. Weight | (No SpillGuard) | Demo / 6 hrs | 14426 | Now $7,700 or $286/mo. |
QPTR/XT-138 | 10 – 14′ Autowing plow with 3 point mount, for Tractors 6,000 – 10,000lb / 65 – 100 HP | (No SpillGuard) | Show Demo / 0 hrs | 13980 | Now $7,436 or $257/mo. |
QP-138 | 10 – 14′ Autowing plow with universal SS mount, for Machines 6,000 – 10,000lb Op. Weight | None | New – Other | 11384 | Now $6,100 or $234/mo. |
QP-126 | 9 – 13′ Autowing plow with universal SS mount, for Machines 6,000 – 10,000lb Op. Weight | None | Demo / 15 hrs | 12145 | Call for Sale Price |
QP-114 | 6 – 12′ Autowing plow with universal SS mount, for Machines 6,000 – 10,000lb Op. Weight | None | New – Consignmt | N/A | Now $6,524 or $225/mo. |
QP-114 | 7 – 12′ Autowing plow with universal SS mount, for Machines 6,000 – 10,000lb Op. Weight | None | New – Consignmt | 12272 | Now $6,524 or $225/mo. |
QP-114 | 7 – 12′ Autowing plow with universal SS mount, for Machines 6,000 – 10,000lb Op. Weight | None | New – Consignmt | 12419 | Now $6,524 or $225/mo. |
QP-102 | 7 – 11′ Autowing plow with universal SS mount, for Machines 6,000 – 10,000lb Op. Weight | None | New – Other | 11388 | Now $6,070 or $220/mo. |
PTB-84 | 7′ Tractor pull type blower, 3 point mount, 540 PTO | None | Pilot build model | 800058 | Now $7,160 or $247/mo. |
PTB-79 | 6.5′ Tractor pull type blower, 3 point mount, 540 PTO | None | Demo / 1 hr | 920340 | Now $6,890 or $225/mo. |
BSP-10 | 10′ Rubber edge snow pusher, Bucket Mount, for machines 10,000 – 20,000lb Op. Weight | None | Discont./New | N/A | Now $2,940 or $133/mo. |
ASP-16-IT | 16′ Rubber edge snow pusher with IT28 mount for Cat Loaders 15,000 – 30,000lb Op. weight | None | Discont./New | N/A | Call for Sale Price |
2011-HYD | 91″ High capacity snowblower, with 3 point mounts, 540RPM PTO drive, 100 – 210 HP Tractors | RED / 3-piece Single-cylinder Chute/ HD Wheels | Demo / 8 hrs | 103254 | Now $18,250 or $454/mo. |
*(36-month term, 90 days deferred 1st payment) Sales tax not included, credit score can effect final payment.